WK Stand 2016
nr: | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Mercedes | 43 | 40 | 31 | 43 | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 | 765 | |
2 | Red Bull Racing | 12 | 18 | 27 | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 27 | 19 | 22 | 468 | |
3 | Ferrari | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 | 398 |
4 | Force India | 6 | 2 | 6 | 23 | 5 | 17 | 14 | 1 | 7 | 22 | 5 | 4 | 12 | 10 | 4 | 7 | 18 | 10 | 173 | |||
5 | Williams | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | 2 | 2 | 5 | 10 | 10 | 3 | 6 | 6 | 2 | 138 | |||
6 | McLaren | 1 | 9 | 2 | 12 | 8 | 6 | 4 | 6 | 6 | 8 | 12 | 1 | 1 | 76 | ||||||||
7 | Toro Rosso | 3 | 8 | 6 | 9 | 4 | 2 | 4 | 5 | 4 | 2 | 8 | 8 | 63 | |||||||||
8 | Haas | 8 | 10 | 4 | 6 | 1 | 29 | ||||||||||||||||
9 | Renault | 6 | 1 | 1 | 8 | ||||||||||||||||||
10 | Sauber | 2 | 2 | ||||||||||||||||||||
11 | Manor | 1 | 1 | ||||||||||||||||||||
nr: | Coureur | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Nico Rosberg | 25 | 25 | 25 | 25 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 385 | |
2 | Lewis Hamilton | 18 | 15 | 6 | 18 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 15 | 25 | 25 | 25 | 25 | 380 | ||
3 | Daniel Ricciardo | 12 | 12 | 12 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | 256 | |
4 | Sebastian Vettel | 15 | 18 | 15 | 12 | 18 | 18 | 2 | 12 | 10 | 8 | 15 | 10 | 12 | 12 | 10 | 10 | 15 | 212 | ||||
5 | Max Verstappen | 1 | 8 | 4 | 25 | 12 | 4 | 18 | 18 | 10 | 15 | 6 | 8 | 18 | 18 | 12 | 15 | 12 | 204 | ||||
6 | Kimi Räikkönen | 18 | 10 | 15 | 18 | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 8 | 8 | 186 | ||||
7 | Sergio Perez | 2 | 6 | 15 | 1 | 15 | 8 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 101 | |||||
8 | Valtteri Bottas | 4 | 2 | 1 | 12 | 10 | 15 | 8 | 2 | 2 | 2 | 4 | 8 | 10 | 1 | 4 | 85 | ||||||
9 | Nico Hülkenberg | 6 | 8 | 4 | 2 | 6 | 1 | 6 | 12 | 1 | 4 | 4 | 6 | 6 | 6 | 72 | |||||||
10 | Fernando Alonso | 8 | 10 | 6 | 6 | 6 | 6 | 10 | 1 | 1 | 54 | ||||||||||||
11 | Felipe Massa | 10 | 4 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 53 | ||||||||
12 | Carlos Sainz Jr. | 2 | 2 | 8 | 4 | 2 | 4 | 4 | 4 | 8 | 8 | 46 | |||||||||||
13 | Romain Grosjean | 8 | 10 | 4 | 6 | 1 | 29 | ||||||||||||||||
14 | Daniil Kvyat | 6 | 15 | 1 | 1 | 2 | 25 | ||||||||||||||||
15 | Jenson Button | 1 | 2 | 2 | 8 | 4 | 2 | 2 | 21 | ||||||||||||||
16 | Kevin Magnussen | 6 | 1 | 7 | |||||||||||||||||||
17 | Felipe Nasr | 2 | 2 | ||||||||||||||||||||
18 | Pascal Wehrlein | 1 | 1 | ||||||||||||||||||||
19 | Stoffel Vandoorne | 1 | 1 | ||||||||||||||||||||
20 | Jolyon Palmer | 1 | 1 | ||||||||||||||||||||
21 | Esteban Gutierrez | 0 | |||||||||||||||||||||
22 | Marcus Ericsson | 0 | |||||||||||||||||||||
23 | Rio Haryanto | 0 | |||||||||||||||||||||
24 | Esteban Ocon | 0 |
- Details
- Hits: 12594