WK standen 2014
nr: | Team |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Mercedes GP | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 | 701 |
2 | Red Bull Racing | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 | 405 | |
3 | Williams Mercedes | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 | 320 |
4 | Ferrari | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | 10 | 8 | 14 | 6 | 216 | |
5 | McLaren Mercedes | 33 | 10 | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 | 181 | |||
6 | Sahara Force India F1 | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | 5 | 6 | 8 | 5 | 1 | 4 | 28 | 155 | ||
7 | Toro Rosso | 6 | 1 | 1 | 4 | 3 | 2 | 2 | 8 | 2 | 1 | 30 | |||||||||
8 | Lotus | 4 | 4 | 2 | 10 | ||||||||||||||||
9 | Marussia | 2 | 2 | ||||||||||||||||||
10 | Sauber F1 | 0 | |||||||||||||||||||
11 | Caterham | 0 | |||||||||||||||||||
nr: | Coureur |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Lewis Hamilton | 25 | 25 | 25 | 25 | 18 | 18 | 25 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 384 | |||
2 | Nico Rosberg | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 25 | 12 | 18 | 18 | 18 | 18 | 18 | 25 | 317 | |||
3 | Daniel Ricciardo | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | 24 | 238 | |||
4 | Valtteri Bottas | 10 | 4 | 4 | 6 | 10 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 8 | 15 | 10 | 1 | 30 | 186 | ||
5 | Sebastian Vettel | 15 | 8 | 10 | 12 | 15 | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 167 | |||
6 | Fernando Alonso | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | 12 | 8 | 8 | 8 | 4 | 161 | ||
7 | Felipe Massa | 6 | 6 | 6 | 12 | 10 | 15 | 10 | 6 | 12 | 15 | 36 | 134 | ||||||||
8 | Jenson Button | 15 | 8 | 8 | 12 | 12 | 4 | 1 | 8 | 4 | 10 | 12 | 12 | 20 | 126 | ||||||
9 | Nico Hülkenberg | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 16 | 96 | ||||
10 | Sergio Perez | 1 | 15 | 2 | 2 | 8 | 1 | 4 | 6 | 6 | 1 | 1 | 12 | 59 | |||||||
11 | Kevin Magnussen | 18 | 2 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 10 | 4 | 2 | 55 | |||||||
12 | Kimi Räikkönen | 6 | 1 | 4 | 6 | 1 | 1 | 8 | 12 | 2 | 4 | 2 | 6 | 2 | 55 | ||||||
13 | Jean-Eric Vergne | 4 | 4 | 1 | 2 | 8 | 2 | 1 | 22 | ||||||||||||
14 | Romain Grosjean | 4 | 4 | 8 | |||||||||||||||||
15 | Daniil Kvyat | 2 | 1 | 1 | 2 | 2 | 8 | ||||||||||||||
16 | Jules Bianchi | 2 | 2 | ||||||||||||||||||
17 | Pastor Maldonado | 2 | 2 | ||||||||||||||||||
18 | Adrian Sutil | 0 | |||||||||||||||||||
19 | Esteban Gutierrez | 0 | |||||||||||||||||||
20 | Max Chilton | 0 | |||||||||||||||||||
21 | Marcus Ericsson | 0 | |||||||||||||||||||
22 | Kamui Kobayashi | 0 |
- Details
- Hits: 14036